WORLD DATA CENTER A
for
Solar-Terrestrial Physics

EXPERIMENTAL COMPREHENSIVE SOLAR FLARE INDICES FOR CERTAIN FLARES, 1970-1974

November 1975
World Data Center A consists of the Coordination Office and seven Subcenters:

World Data Center A
Coordination Office
National Academy of Sciences
2101 Constitution Avenue, N. W.
Washington, D. C., U.S.A., 20418
[Telephone: (202) 389-6478]

Glaciology:
World Data Center A:
Glaciology
U.S. Geological Survey
1305 Tacoma Avenue South
Tacoma, Washington, U.S.A. 98402
[Telephone: (206) 593-6506]

Rotation of the Earth:
World Data Center A:
Rotation of the Earth
U.S. Naval Observatory
Washington, D. C., U.S.A. 20390
[Telephone: (202) 254-4023]

Meteorology (and Nuclear Radiation):
World Data Center A:
Meteorology
National Climatic Center
Federal Building
Asheville, North Carolina, U.S.A. 28801
[Telephone: (704) 258-2850]

Solar-Terrestrial Physics (Solar and Interplanetary Phenomena, Ionospheric Phenomena, Flare-Associated Events, Geomagnetic Variations, Magnetospheric and Interplanetary Magnetic Phenomena, Aurora, Cosmic Rays, Airglow):
World Data Center A
for Solar-Terrestrial Physics
Environmental Data Service, NOAA
Boulder, Colorado, U.S.A. 80302
[Telephone: (303) 499-1000, Ext. 6467]

Oceanography:
World Data Center A:
Oceanography
National Oceanic and Atmospheric Administration
Washington, D. C., U.S.A. 20235
[Telephone: (202) 634-7249]

Solid-Earth Geophysics (Seismology, Tsunamis, Gravimetry, Earth Tides, Recent Movements of the Earth's Crust, Magnetic Measurements, Paleomagnetism and Archeomagnetism, Volcanology, Geothermics):
World Data Center A
for Solid-Earth Geophysics
Environmental Data Service, NOAA
Boulder, Colorado, U.S.A. 83002
[Telephone: (303) 499-1000, Ext. 6521]

Rockets and Satellites:
World Data Center A:
Rockets and Satellites
Goddard Space Flight Center
Code 601
Greenbelt, Maryland, U.S.A. 20771
[Telephone: (301) 982-6695]

Notes:
(1) World Data Centers conduct international exchange of geophysical observations in accordance with the principles set forth by the International Council of Scientific Unions. WDC-A is established in the United States under the auspices of the National Academy of Sciences.
(2) Communications regarding data interchange matters in general and World Data Center A as a whole should be addressed to: World Data Center A, Coordination Office (see address above).
(3) Inquiries and communications concerning data in specific disciplines should be addressed to the appropriate subcenter listed above.
WORLD DATA CENTER A
for
Solar-Terrestrial Physics

REPORT UAG-52

EXPERIMENTAL COMPREHENSIVE
SOLAR FLARE INDICES FOR CERTAIN FLARES, 1970-1974

compiled by
Helen W. Dodson and E. Ruth Hedeman
McMath-Hulbert Observatory
The University of Michigan
895 Lake Angelus Road
Pontiac, Michigan 48055 U.S.A.

November 1975

Published by World Data Center A for
Solar-Terrestrial Physics, NOAA, Boulder, Colorado
and printed by
U.S. DEPARTMENT OF COMMERCE
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION
ENVIRONMENTAL DATA SERVICE
Asheville, North Carolina, USA 28801

SUBSCRIPTION PRICE: $25.20 a year; $12.00 additional for foreign mailing; single copy price varies.* Checks and money orders should be made payable to the Department of Commerce, NOAA. Remittance and correspondence regarding subscriptions should be sent to the National Climatic Center, Federal Building, Asheville, NC 28801, Attn: Publications.

*Price of this issue 60 cents
EXPERIMENTAL COMPREHENSIVE SOLAR FLARE INDICES FOR CERTAIN FLARES, 1970-1974

compiled by

Helen W. Dodson and E. Ruth Hedeman
McMath-Hulbert Observatory, The University of Michigan
895 Lake Angelus Road North
Pontiac, Michigan 48055 U.S.A.

Introduction

In July 1971 a report on An Experimental, Comprehensive Flare Index and Its Derivation for 'Major' Flares, 1955-1969 was published by the present authors as Report UAG-14. The experimental and exploratory nature of the index was emphasized. The index apparently proved to be a useful tool for some investigators and values of the indices for subsequent years have been requested. Accordingly, the present report has been prepared.

We continue to emphasize the experimental nature of the index and report that the possible form of an improved comprehensive index has been discussed with colleagues. The imperfections of the present index are fully recognized, but a practical format for an improved type of comprehensive flare evaluation has not yet been developed. Under these circumstances, and in the interests of homogeneity, we have derived for the years 1970-74 comprehensive indices for so-called "major" flares following the same definitions and rules that were used in the preparation of the indices for 1955-1969.

The five components that comprise the "profile" of the flare are listed below. The sum of the five components gives the Comprehensive Flare Index (CFI).

1. Importance of ionizing radiation as indicated by time-associated Short Wave Fade or Sudden Ionospheric Disturbance; (Scale 1-3).
2. Importance of Hα flare; (Scale 1-3).
3. Magnitude of ~10 cm. flux; (Characteristic of log of flux in units of $10^{-22} \text{Wm}^{-2} \text{Hz}^{-1}$).
4. Dynamic spectrum; (Type II = 1, Continuum = 2, Type IV with duration >10 minutes = 3).
5. Magnitude of ~200 MHz flux; (Characteristic of log of flux in units of $10^{-22} \text{Wm}^{-2} \text{Hz}^{-1}$).

Comprehensive Flare Indices for "Major" Flares

In Report UAG-14, and again in this report, values of the Comprehensive Flare Index have been derived for a group of flares that are considered to have been well above average in either ionizing, Hα, or radio frequency radiation. Specifically the index has been determined for all flares in 1970-74 that satisfied any one of the following criteria:

- Short wave fade (or Sudden Ionospheric Disturbance) importance ≥3.
- Hα Flare, importance ≥3.
- 10 cm flux, ≥500 x $10^{-22} \text{Wm}^{-2} \text{Hz}^{-1}$.
- Type II burst.
- Type IV radio emission, duration >10 minutes.

Each flare that satisfied at least one of the above criteria can in some sense be considered to have been a "major" flare and is so referred to in this report. The times of these "major" flares, with their respective profiles and comprehensive indices, are listed in Table I. In this table, the reported time refers to the Hα flare or subflare, when known. When no Hα event has been reported, a nominal time is given in parentheses and refers to the approximate time of the short wave fade or the radio frequency emission. Careful distinction has been made between "no flare reported" and "Hα observations not in progress." An asterisk in the Time column of Table I identifies the latter situation. Underlined times indicate exact beginning and/or end times.

In order to take care of some of the inadequacies of the index, a few additions have been introduced in the tabulated data. A double asterisk now indicates the occurrence of a Type II burst with flares for which this fact is masked in the fourth entry in the profile by the occurrence of either continuum or Type IV emission. Columns giving information on the associated X-radiation (1-8Å), when known, and certain general remarks also have been added.

For conventions of abbreviations see Solar-Geophysical Data, (SGD), especially SGD, 366 (Supplement), Explanation of Data Reports, February 1975, U.S. Department of Commerce, (Boulder, Colorado 80302 U.S.A.). See also on p. 17 the Notes to both Table I and Appendix Table of "Lesser Events."
Table I

COMPREHENSIVE FLARE INDEX FOR "MAJOR" FLARES†, 1970-1974

| Date | Time (UT) of Flare or Event†† | Position | Hα Imp. | McMath Plage Number | Hα Flare Profile abcde | Comp. Flare Index | 1-8Å Max.X-ray Flux (t) | Some remarks (r) |
|------|-----------------------------|----------|---------|---------------------|------------------------|------------------|------------------------|------------------|
| 1970 | Jan. 5 0415-0525            | N15W45   | 2n      | 10506(S)            | 02010                  | 3                | s                      | A "Spotless" Flare |
|      | 6 1405-1500                 | S21E30   | 1f      | 10516(S)            | 01010                  | 2                | vs                     | A "Spotless" Flare |
|      | 8 (0216)                    | -        | -       | -                   | 00010                  | 1                | vs                     | X-ray Flux Units = x10^-4 ergs/cm^2/sec |
|      | 18 1421-1455                | S14W39   | sn      | 10525               | 10010                  | 2                | 0.013                  |                  |
|      | 28 1910-2020                | S14W34   | 2b      | 10542               | 32300                  | 8                | 0.490                  |                  |
|      | 30 1500-1650                | S06W33   | 1b      | 10544               | 11233                  | 10**             | 0.097                  |                  |
|      | 31 1515-1615                | S22W63   | 2b      | 10542               | 22130                  | 8**              | 0.039                  |                  |
| Feb. | 2 2037-2054                 | S08W77   | sn      | 10544               | 00012                  | 3                | s                      |                  |
|      | 11 0704-0834                | N18W06   | 2b      | 10568               | 22311                  | 9                | 0.530                  |                  |
|      | 12 0003-0127                | N18W17   | 1n      | 10568               | 31000                  | 4                | 0.130                  |                  |
|      | 16 0202-0305                | S13W82   | 2n      | 10567(S)            | 02010                  | 3                | s                      | A "Spotless" Flare |
|      | 20 0943-1050                | S18E32   | 2b      | 10584               | 22200                  | 6                | 0.140                  |                  |
|      | 20 1717-1745                | S13W46   | sn      | 10579               | 10130                  | 5?               | 0.013                  | IV (DKM-SAG), called continuum by BO and CLRO. |
|      | 21 1310-1325                | S08E52   | sn      | 10588               | 00031                  | 4                | vs                     |                  |
|      | 21 1850-1915                | N17E72   | sn      | 10595               | 10030                  | 4?               | s                      | IV (DKM-SAG), called continuum by BO. |
|      | 27 2318-2358                | N07E69   | 2b      | 10607               | 32133                  | 12**             | 0.170                  |                  |
|      | 28 1257-1323                | N07E61   | sn      | 10607               | 30102                  | 6                | 0.060                  |                  |
| Mar. | 1 0250-0325                 | N15W30   | 1n      | 10595               | 11113                  | 7                | ≥0.013                 |                  |
|      | 1 0500-0516                 | N05E52   | sb      | 10607               | 10233                  | 9**              | 0.047                  |                  |
|      | 1 0936-0946                 | N05E48   | 1b      | 10607               | 31234                  | 13**             | 0.320                  |                  |
|      | 1 1127-1203                 | N13W31   | 2b      | 10595               | 22233                  | 12**             | 0.094                  |                  |
|      | 1 1529-1537                 | N05E46   | 1n      | 10607               | 21233                  | 11**             | (0.063)                |                  |
|      | 1 1955-2129                 | N15W37   | 2b      | 10595               | 22213                  | 10               | 0.220                  |                  |
|      | 2 {0012-0038}               | N06E39   | {1b}    | 10607               | 21112                  | 7                | 0.034                  |                  |
|      | and {0046-0105}             |          | {sb}    | 10607               | 21112                  | 7                | 0.034                  |                  |
|      | 2 1317-1450                 | N06E35   | 1n      | 10607               | 21233                  | 11**             | 0.064                  |                  |
|      | 3 0629-0730                 | N14W55   | 1b      | 10595               | 21213                  | 9                | ≥0.026                 |                  |
|      | 4 1822-1852                 | N14W79   | 1b      | 10595               | 11234                  | 11**             | 0.039                  |                  |
|      | 5 0407-0550                 | S14E73   | 1n      | 10618               | 31100                  | 5                | 0.077                  |                  |
|      | 6 (0933)                    | -        | -       | -                   | 30201                  | 6                | 0.047                  |                  |
|      | 6 1319-1349                 | S14E60   | 1n      | 10618               | 31132                  | 10               | 0.035                  |                  |
|      | 7 0140-0330                 | S11E09   | 2b      | 10614(S)            | 22113                  | 9                | 0.051                  | A "Spotless" Flare |
|      | 8 g1425-1441                | S22W90   | 1n      | 10621(S)            | 01031                  | 5?               | s                      | IV (DKM-SAG) called continuum (M & DKM) by BO, and Is (M) by H. |
|      | 17 1440-1508                | N01W31   | sn      | 10630               | 10132                  | 7**              | 0.008                  | A "Spotless" Flare |
|      | 18 0712-0820                | S01W40   | 1n      | 10630               | 11112                  | 6                | 0.013                  |                  |
|      | 18 1656-1738                | S04W45   | 1n      | 10630               | 11032                  | 7**              | 0.006                  |                  |
|      | 21 0035-0305                | N19E66   | 2f      | 10641               | 02110                  | 4                | 0.017                  |                  |
|      | 23 (1700)                   | -        | -       | -                   | 00030                  | 3?               | s                      | IV (DKM-SAG), not reported by BO. |
|      | 23 (1758)                   | -        | -       | -                   | 00020                  | 2**              | x                      |                  |
|      | 25 1202-1430                | N14E10   | 1b      | 10641               | 31232                  | 11**             | 0.100                  |                  |
|      | 25 1559-1623                | N09E05   | sn      | 10641               | 00011                  | 2                | s                      |                  |
|      | 25 g2234-2246               | N18W11   | sn      | 10641               | 00030                  | 3                | s                      |                  |
|      | 25 2355-2410                | S17W62   | 1n      | 10633               | 01010                  | 2                | x                      |                  |
|      | 26 g1732-1743               | N08W25   | sb      | 10641               | 10213                  | 7                | 0.051                  |                  |
|      | 26 2004-2125                | N05E66   | 2n      | 10652               | 22232                  | 11**             | 0.094                  |                  |
|      | 29 0010-0200                | N14W37   | 2b      | 10641               | 22334                  | 14**             | 0.170                  |                  |
|      | 31 1756-1901                | S12E45   | 2b      | 10654(S)            | 22231                  | 10**             | 0.021                  | A "Spotless" Flare |
| Apr. | 6 1953-2130                 | S13E30   | 1n      | 10669               | 31230                  | 9?               | 0.039                  | IV (DCM-CLG) is reported as (cont.- M & DKM) by BO and CLRO. |
|      | 8 1944-2030                 | N17E56   | 1n      | 10675               | 2103-                  | 6                | 0.051                  |                  |
|      | 8 2324-2353                 | N16E55   | sn      | 10675               | 20132                  | 8**              | 0.086                  |                  |
|      | 9 1846-1930                 | S13E50   | sn      | 10674(S)            | 00010                  | 1                | s                      | A "Spotless" Flare |

Note: See notes to Table I on page 17.
| Date | Time (UT) of Flare or Event† | Position | Hα Imp. | McMath Plage Number | Hα Flare Profile abcde | Comp. Flare Index | 1-8Å Max.X-ray Flux (t) | Some remarks (r) |
|------|-----------------------------|----------|---------|---------------------|------------------------|------------------|------------------------|------------------|
| 1970 |                             |          |         |                     |                        |                  |                        |                  |
| Apr. 13 | 0418-0436 | N16W01   | sb      | 10675              | 00113                  | 5                 | -                      |                  |
|       | 0413-0530 | N13W85   | 2b      | 10670              | 32333                  | 14**              | 0.230                  |                  |
|       | (1314)    |          |         |                    | 00032                  | 5**               | s                      |                  |
|       |             |          |         |                    |                        |                  |                        |                  |
|       | 27          | (1520)   |         |                    | 00030                  | 3?                | x                      |                  |
|       | 28          | 1811-1844| N11W79  | sb      | 10693              | 10012               | 4                   | 0.004                |                  |
|       |             | 2116-2150| S09E35  | sb      | 10709              | 10231               | 7                   | 0.011                |                  |
| May   | 1           | 1424-1550| S13E11  | ln      | 10709              | 11132               | 8**                 | 0.006                |                  |
|       | 4           | 2222-2500| N31E08  | 2f      | 10714-(S)          | 02010               | 3                   | s                    |                  |
|       |             |          |         |                    | 10722                 |                  |                        |                  |
|       | 15          | 0925-1010| S09W10  | 1b      | 10740              | 31100               | 5                   | 0.077                |                  |
|       | 15          | 2200-2233| S08W18  | 1b      | 10740              | 31000               | 4                   | >0.007              |                  |
|       | 22          | 0020-0130| N16E12  | ln      | 10750              | 01031               | 5**                 | 0.008                |                  |
|       | 22          | 1857-1912| N17W65  | sb      | 10743              | 10011               | 3?                  | 0.013                |                  |
|       | 30          | 0226-0515| S08W31  | 2b      | 10760              | 32101               | 7                   | ≥ 0.043              |                  |
| Jun.  | 2           | 0618-0725| S08W76  | 2n      | 10760              | 22132               | 10**                | >0.021               |                  |
|       | 4           | (2347)   |         |         |                    | 00012               | 3                   | vs                  |                  |
|       | 5           | (1043)   |         |         |                    | 00112               | 4                   | s                   |                  |
|       | 12          | 2107-2230| S14W28  | ln      | 10774              | 11112               | 6                   | 0.015                |                  |
|       | 13          | 0300-0316| N18E56  | sn      | 10789              | 10112               | 5.                  | 0.015                |                  |
|       | 13          | 0920-0939| N18E53  | sb      | 10789              | 20212               | 7                   | 0.100                |                  |
|       | 13          | 1227-1238| N18E51  | 1b      | 10789              | 21203               | 8                   | 0.300                |                  |
|       | 14          | 0503-0615| N19E42  | 2b      | 10789              | 32211               | 9                   | 0.510                |                  |
|       | 14          | 1321-1415| N20E42  | 2b      | 10789              | 12233               | 11**                | 0.150                |                  |
|       | 14          | 1415-1530| N18E35  | 1b      | 10789              | 21032               | 8                   | 0.120                |                  |
|       | 14          | 1659-1840| N18E35  | 1b      | 10789              | 31200               | 6                   | 0.500                |                  |
|       | 15          | 1304-1334| N18E22  | ln      | 10789              | 22222               | 10                  | 0.250                |                  |
|       |             | and      |         |         |                    |                     |                     |                     |
|       | 1316-1410   | N15E08   | 2b      | 10781              |                     |                     |                     |                  |
|       | 15          | 1610-1658| N22E28  | sn      | 10789              | 10120               | 4**                 | 0.008                |                  |
|       | 17          | g1550-1605| N19E04  | sf      | 10789              | 00030               | 3?                  | s                   |                  |
|       | 28          | 0103-0148| N19E34  | 1b      | 10808              | 21112               | 7                   | -                    |                  |
|       | 28          | 1847-1855| N22W33  | sn      | 10802              | 00010               | 1                   | x                    |                  |
|       | 28          | 1945-2045| N21E22  | 1b      | 10808              | 31232               | 11**                | 0.330                |                  |
|       | 29          | 1206-1335| N20E15  | 1b      | 10808              | 11232               | 9?                  | 0.099                |                  |
| Jul.  | 1           | 2021-2139| N18W17  | ln      | 10808              | 11132               | 8**?                | 0.008                |                  |
|       | 2           | 1758-1921| N19W29  | 1b      | 10808              | 11133               | 9**?                | >0.009               |                  |
|       | 5           | 2206-2309| N11W15  | ln      | 10813              | 01010               | 2**?                | vs                  |                  |
|       | 6           | 2137-2230| N22W90  | 1b      | 10808              | 21112               | 7                   | 0.086                |                  |
|       | 7           | 1648-1711| N24W90  | sf      | 10808              |                     |                     |                     |                  |
|       |             | or       |         |         |                     |                     |                     |                     |
|       | 1652-1706   | N08W56   | sf      | 10813              | 20112               | 6                   | 0.060                |                  |
|       | 1654-1715   | S09W14   | sf      | 10815              |                     |                     |                     |                  |

Active Region 10675 is going over the West Limb.

IV (DKM-SAG), not reported by BO.

IV is DCM only.

A "Spotless" Flare related to a filament between the two regions.

II (M&DKM - CLRO), called III G & V by H.

Active Region 10760 is beyond West Limb.

IV is DCM only. May be a continuation of preceding event.

IV (DKM-SAG), duration 10 minutes, not reported by BO, H, or CLRO.

IV (DKM-SAG), duration only 6 minutes, continuum (DKM) also reported.

II (M) and IV (M&DKM) reported by CLRO, but not reported by H.

II (M-CLRO) called "unclassified" by H, and Vb by SAG.

II (M&DKM-CLRO), not reported by CLG.

Three small subflares in progress at time of Type II.
| Date   | Time (UT) of Flare or Event†† | Position | Ha Imp. | McMath Plage Number | Ha Flare Profile abcde | Comp. Flare Index | 1-8Å Max.X-ray Flux (t) | Some remarks |
|--------|-------------------------------|----------|---------|---------------------|------------------------|------------------|------------------------|--------------|
| 1970 Jul. 7 | (1711)                        | -        | -       | -                   | 00012                  | 3                | x                      | Another II, perhaps related to preceding event. |
| 13     | 1715-1728                     | N13E87   | sn      | 10838               | 10013                  | 5                | 0.005                  |              |
| 14     | g0650-0702                     | S15E90   | sn      | 10837               | 10010                  | 2                | 0.008                  |              |
| 19     | 0052-0157                      | N08E68   | 1b      | 10845               | 31121                  | 8                | 0.077                  |              |
| 20     | 1109-1237                      | N08E55   | 2b      | 10845               | 32332                  | 13               | 0.490                  |              |
| 20     | g1836-1931                     | N07E45   | sn      | 10845               | 10030                  | 4?               | s                      | IV (DKM-SAG), Duration 12 minutes, called "unclassified" burst by CLRO. IV is DCM only. |
| 20     | g2010-2106                     | N05E43   | sn      | 10845               | 10131                  | 6                | 0.034                  |              |
| 21     | 0437-0642                      | N09E45   | ln      | 10845               | 21131                  | 8                | >0.021                 |              |
| 21     | 1554-1629                      | N17W76   | sn      | 10830               | 10130                  | 5?               | 0.006                  | IV (DKM-SAG) called continuum by H and CLRO. |
| 22     | 0023-0132                      | N08E33   | 1b      | 10845               | 21332                  | 11               | 0.140                  |              |
| 22     | 0204-0235                      | N21E75   | ln      | 10846               | 11110                  | 4                | 0.006                  |              |
| 22     | 1535-1603                      | N03W90   | sn      | 10831               | 10030                  | 4?               | -                      | IV (DKM-SAG) called cont.(M & DKM) by CLRO. |
| 22     | 1550-1623                      | N08E18   | sn      | 10845               |                       |                  |                        |              |
| 22     | 1940-1950                      | N06E18   | sb      | 10845               | 10213                  | 7                | 0.009                  |              |
| 23     | 1029-1140                      | N10E13   | ln      | 10845               | 31133                  | 11               | 0.030                  |              |
| 23     | 1832-2020                      | N09E09   | 1b      | 10845               | 21333                  | 12               | 0.200                  |              |
| 27     | 0717-0845                      | N11W38   | ln      | 10845               | 31222                  | 10               | 0.039                  |              |
| 30     | 0100-0140                      | N11E02   | ln      | 10852               | 01011                  | 3                | s                      |              |
| Aug. 4 | (2104)*                        | -        | -       | -                   | 0-010                  | 1                | -                      | No Flare Patrol at time of Type II. |
| 10     | g2330-2352                     | N19W26   | sn      | 10865               | 10030                  | 4                | -                      |              |
| 11     | 2317-2338                      | N18E00   | sf      | 10868               | 20232                  | 9**              | 0.047                  |              |
| 12     | 2015-2128                      | N11E90   | 1b      | 10882               | 31333                  | 13**             | >0.490                 | A bright limb flare with loops. |
| 12     | g2106-2118                     | N18W14   | sn      | 10868               | 10022                  | 5**              | -                      |              |
| 12     | g2153-2210                     | N18W52   | sn      | 10865               | 00010                  | 1                | vs                     |              |
| 14     | 1602-1700                      | N10E74   | 1b      | 10882               | 31233                  | 12               | 0.440                  |              |
| 16     | 1604-1657                      | N16W72   | sn      | 10865               | 10030                  | 4?               | 0.043                  | IV (DKM-SAG) called continuum by CLRO. IV (DKM-SAG) reported in progress all day. Questionable SWF. |
| 19     | 1117-1128                      | N22W89   | sn      | 10868               | 30232                  | 10?              | 0.490                  |              |
| 19     | (1758)                         | -        | -       | -                   | 20010                  | 3?               | x                      |              |
| 25     | g1836-1847                     | N17W57   | sn      | 10887               | 00010                  | 1                | x                      |              |
| 26     | 1436-1525                      | S07W74   | sn      | 10890               | 00012                  | 3                | s                      |              |
| 26     | (1528)                         | -        | -       | -                   | 00010                  | 1                | x                      |              |
| 30     | g1314-1331                     | N08W53   | sb      | 10917               | 10112                  | 5                | 0.011                  |              |
| Sep. 1 | g2213-2245                     | N20E90   | sn      | 10922               | 10011                  | 3                | 0.026                  |              |
| 4      | 1611-1812                      | N21W19   | 1b      | 10913               | 21120                  | 6**              | 0.017                  |              |
| 5      | 0803-0931                      | N19W22   | sn      | 10913               | 00131                  | 5                | 0.008                  |              |
| 8      | 1227-1254                      | N13W47   | 1b      | 10918               | 21232                  | 10               | 0.039                  |              |
| 9      | 2117-2131                      | N13W66   | sn      | 10918               | 00010                  | 1                | x                      |              |
| 15     | 0444-0546                      | N05W40   | ln      | 10933(S)            | 01010                  | 2                | vs                     | A "Spotless" Flare |
| 23     | 1817-1847                      | N13E36   | sn      | 10959               | 00020                  | 2**              | s                      |              |
| 24     | 1612-1720                      | N09W11   | 1f      | 10948               | 01020                  | 3**              | s                      |              |
| 26     | 0019-0041                      | N17W66   | ln      | 10946               | 01012                  | 4                | -                      |              |
| Date   | Time (UT) of Flare or Event†† | Position | Hα Imp. | McMath Plage Number | Hα Flare Profile abcde | Comp. Flare Index | 1-8Å Max.X-ray Flux (t) | Some remarks (r) |
|--------|-------------------------------|----------|---------|---------------------|------------------------|------------------|------------------------|------------------|
| Oct. 22 | g1951-2011                     | N21W57   | sf      | 10993               | 00010                  | 1                | x                      |                  |
|        | 1425-1500                      | N12W33   | sn      | 10995               | 00112                  | 4                | s                      |                  |
|        | 1235-1302                      | N13E45   | sb      | 11002               | 30100                  | 4                | 0.099                  |                  |
|        | (1212)                         | -        | -       | -                   | 30100                  | 4                | ≥ 0.013                |                  |
|        | 1414-1435                      | N11W77   | sn      | 10995               | 10112                  | 5                | 0.015                  |                  |
|        | 2239-2304                      | N13W84   | sn      | 10995               | 10110                  | 3                | 0.010                  |                  |
|        | 1232-1330                      | N21E21   | 2b      | 11002               | 32234                  | 14**             | >0.039                 |                  |
|        | 2328-2409                      | N15W30   | 2b      | 11002               | 22200                  | 6                | >0.004                 |                  |
| Nov. 4 | 2119-2330                      | N23E16   | 1b      | 11018               | 21121                  | 7**              | >0.005                 |                  |
|        | 2250-2302                      | N14W85   | 1b      | 11002               | 11110                  | 4                | 0.030                  |                  |
|        | 0307-0720                      | S13E35   | 3b      | 11019               | 33332                  | 14**             | 0.230                  |                  |
|        | (0649)                         | -        | -       | -                   | 00010                  | 1                | x                      |                  |
|        | (0402)                         | -        | -       | -                   | 00010                  | 1                | x                      |                  |
|        | 1430-1455                      | N19W40   | ln      | 11022(S)            | 01010                  | 2                | s                      |                  |
|        | 1721-1735                      | N15W66   | sn      | 11030               | 10012                  | 4                | ≥ 0.009                |                  |
|        | (0707)                         | -        | -       | -                   | 00212                  | 5                | s                      |                  |
|        | 1911-1955                      | N18E44   | sn      | 11029               | 00020                  | 2**              | -                      |                  |
|        | 90342-0351                     | N05E90   | sb      | 11035               | 30213                  | 9                | s                      |                  |
|        | (1740)                         | -        | -       | -                   | 00032                  | 5                | s                      |                  |
|        | 0625-0850                      | N15W12   | 2b      | 11029               | 222-2                  | ≥8               | 0.410                  |                  |
|        | 91315-1330                     | N16W11   | sn      | 11029               | 20030                  | 5                | -                      |                  |
|        | 1754-1905                      | N16W18   | 1b      | 11029               | 31100                  | 5                | ≥0.170                 |                  |
|        | 0042-0232                      | N16W22   | 2b      | 11029               | 32332                  | 13**             | >0.180                 |                  |
|        | 0921-1110                      | N16W27   | 2n      | 11029               | 322-0                  | ≥7               | 0.410                  |                  |
|        | 1210-1324                      | N16W27   | 1b      | 11029               | 31120                  | 7**              | >0.200                 |                  |
|        | 1337-1408                      | N17W26   | 1b      | 11029               | 11130                  | 6                | 0.090                  |                  |
|        | 0732-0900                      | N16W38   | 2b      | 11029               | 322-0                  | ≥7               | 0.490                  |                  |
|        | 1147-1210                      | N15W41   | ln      | 11029               | 21130                  | 7**              | 0.051                  |                  |
|        | 1023-1043                      | S12W19   | sn      | 11032               | 00112                  | 4                | -                      |                  |
|        | (1219)                         | -        | -       | -                   | 00020                  | 2**              | vs                     |                  |
|        | 2246-2322                      | N01W19   | ln      | 11035               | 21112                  | 7                | 0.030                  |                  |
|        | 1512-1606                      | N07W40   | 1b      | 11035               | 11212                  | 7                | 0.051                  |                  |
|        | 0007-0021                      | N03W53   | sb      | 11035               | 00012                  | 3                | s                      |                  |
|        | (1502)                         | -        | -       | -                   | 00130                  | 4                | -                      |                  |
| Dec. 3 | (0420)                         | -        | -       | -                   | 10113                  | 6                | -                      |                  |
|        | {2259-2426 or g2330-2352}      | N15W46   | ln      | 11060 }             | 11110                  | 4                | 0.013                  |                  |
|        | 0425-0452                      | S17W18   | sn      | 11063               |                       |                  |                        |                  |
|        | 1144-1227                      | N13E80   | 1b      | 11077               | 31100                  | 5                | 0.300                  |                  |
|        | 0800-0840                      | N13E70   | ln      | 11077               | 00112                  | 4                | >0.017                 |                  |
|        | 1752-1814                      | N03E85   | 1b      | 11077               | 21111                  | 6                | 0.056                  |                  |
|        | 0351-0415                      | N04E64   | ln      | 11077               | 11130                  | 6                | 0.017                  |                  |
|        | 1025-1054                      | N10E36   | 1b      | 11077               | 01010                  | 2                | -                      |                  |
|        | 2205-2443                      | N16W01   | ln      | 11073               | 11332                  | 10**             | 0.080                  |                  |
|        | 0901-0922                      | N10E23   | 1b      | 11077               | 31103                  | 8                | >0.100                 |                  |
|        | 1831-1843                      | N10E04   | sb      | 11077               | 10113                  | 6                | 0.039                  |                  |
|        | (0617)                         | -        | -       | -                   | 00312                  | 6                | vs                     |                  |

A major flare in almost "Spotless" region.

A "Spotless" Flare.

Van Allen (2-12Å): "Greatest X-ray Event since Nov. 24, 1969".

Also IV (DCM), duration 6 minutes reported by H.

Also IV (M) reported by WEIS, duration only 5 minutes.

IV (M) also reported by WEIS, duration only 7 minutes.

IV (DKM) also reported by SAG, duration only 6 minutes.
| Date   | Time (UT) of Flare or Event†† | Position | Ha Imp. | McMath Plage Number | Ha Flare Profile abcde | Comp. Flare Index | 1-8Å Max.X-ray Flux (t) | Some remarks |
|--------|-------------------------------|----------|---------|---------------------|------------------------|------------------|-------------------------|---------------|
| Jan. 1 | 2013-2043 (1844)              | N13W34   | sn      | 11097               | 00010                  | 1                | s                       | IV (DKM-SAG) duration 2 hours, is reported as III N (M & DKM) by H. |
|        |                               |          |         |                     | 00030                  | 3?               | x                       |               |
| 13     | g1223-1243                    | N14E69   | sf      | 11123               |                        | 00032            | 5                       | vs            |
|        | 1237-1500                     | S15E23   | sf      | 11121               |                        |                  |                         |               |
| 14     | 1121-1143                     | S09W56   | 1b      | 11111               | 11213                  | 8                | 0.051                   |               |
| 16     | 0804-1030                     | N18E65   | 2n      | 11128               | 22322                  | 11               | 0.090                   |               |
|        | (1429)                        |          |         |                     | 00130                  | 4?               | x                       | IV (DKM-SAG) reported as I N (DCM & M) by H. |
| 21     | 1320-1353                     | N19W04   | sn      | 11128               | 30220                  | 7**              | >0.084                  |               |
| 24     | 2308-2530                     | N18W49   | 2b      | 11128               | 22333                  | 13**             | 0.490                   |               |
| Feb.   | g0524-0558                    | S09E13   | sn      | 11145               |                        | 00010            | 1                       | vs            |
|        | 0533-0553                     | N03W43   | sn      | 11137               |                        |                  |                         |               |
| 5      | 1424-1448                     | N10W75   | sn      | 11140               | 00030                  | 3                | vs                      |               |
| 5      | 2221-2320                     | S09E02   | 2n      | 11145               | 12232                  | 10**             | 0.009                   |               |
